Property Attributes
- MLS#7967830
- TypeSingle Family
- Listing Status Closed
- CountyJEFFERSON
- CityGolden
- NeighborhoodNorth Golden
- Zip80403
- StyleMid-Century Modern
- Year Built1960
- Taxes$ 4500
- Price$ 975,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
PRICE REDUCED! MOTIVATED SELLER ~ Don't Miss ~~ Experience the best of Golden living where trails, sweeping views, and the vibrant energy of downtown Golden are just a half mile from your front door. Lovingly updated and meticulously maintained, this home combines thoughtful upgrades with an unbeatable location. Inside, enjoy major energy-saving improvements, including owned solar panels, new windows, R60+ attic insulation, whole-house air sealing, a smart sprinkler system, and a smart thermostat. Refinished hardwood floors flowing through the living room and three bedrooms. Modern farmhouse kitchen features new cabinetry, a large pantry, tile backsplash, stainless steel appliances, a GE Profile induction oven, butcher block countertops, a farmhouse sink, a sustainable cork floor, and a custom built-in dining bench. Step outside from the kitchen to an expansive covered deck—perfect for casual meals, entertaining, and relaxing after a day of Colorado adventure. The updated full bath on the main level includes stylish new tile, a new vanity, and modern lighting. The light-filled walk-out lower level offers a spacious family room with a flexible nook—ideal for a play area, home gym, or study zone. Two additional bedrooms, an updated full bath, and plush carpet complete the lower level. Outdoor spaces are just as inviting with low-maintenance xeriscape gardens and drip irrigation in the front yard, while the large back and side yard—with a recently installed privacy fence—offers flat lawn areas and endless possibilities for pets, play, or future projects. Seller also added extra parking, a tiered yard, and space for greenhouses and expansive outdoor living. Inspirational 360-degree valley views, especially at sunrise! Enjoy proximity to Tucker Gulch Trail, Clear Creek Trail, The Golden Mill, Mountain Toad Brewing, boutique shopping, multiple parks, the public library, and more. Perfectly positioned to enjoy everything Golden has to offer.
| Price History |
|---|
General Features
| Zoning | R1 |
|---|---|
| Cooling | Central Air |
| Year Built | 1960 |
| Elementary School | Mitchell |
| Buyer Financing | Conventional |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Levels | One |
| Lot Size Square Feet | 6403 |
| Virtual Tour | https://my.matterport.com/show/?m=Yv3fDeHPJ6G |
| Lot Size Units | Square Feet |
| Middle/Junior High School | Bell |
| View | City,Mountain(s),Valley |
| Occupancy Type | Owner |
| Elementary School District | Jefferson County R-1 |
| Architectural Style | Mid-Century Modern |
| High School District | Jefferson County R-1 |
| Contingency | None Known |
| County | Jefferson |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Year | 2024 |
| Property Type | Residential |
| Middle/Junior School District | Jefferson County R-1 |
| Property Condition | Updated/Remodeled |
| Senior Community Y/N | No |
| Energy Efficient | Thermostat,Windows |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Subdivision Name | North Golden |
| Sewer | Public Sewer |
| Entry Location | Ground |
| Electric | 220 Volts |
| Standard Status | Closed |
| City | Golden |
| High School | Golden |
| Status | Closed |
| Roof | Shingle,Composition |
| Exclusions | Seller's Personal Property and Staging Items |
| Possession | Close Plus 3 to 5 Days |
| Tax Annual Amount | 4500 |
| Current Use | Live/Work |
| Full Baths | 2 |
| Heating | Forced Air |
| Attached Garage | Yes |
| Construction Materials | Brick,Concrete,Wood Siding |
| Property Subtype | Single Family Residence |
| Directions | GPS takes you HWY 59 to Washington Ave,North on Washington to 5th Street. Right on 5th Street,house is on the left side at Ford Street |
| Number Of Units Total | 1 |
| HOA | No |
| Facing Direction | South |
| Structure Type | House |
| Garage Spaces | 1 |
| Ownership | Individual |
Interior Features
| Above Grade Finished Area | 1078 |
|---|---|
| Window Features | Double Pane Windows |
| Basement (Y/N) | Yes |
| Entry Level | 1 |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Interior Amenities | Block Counters,Eat-in Kitchen,High Speed Internet |
| Below Grade Finished Area | 1078 |
| Laundry Features | In Unit |
| Main Level Bedrooms | 3 |
| Common Walls | No Common Walls |
| Main Level Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Dog Run,Fire Pit,Garden,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Lot Features | Corner Lot,Irrigated,Landscaped,Level,Near Public Transit,Sloped,Sprinklers In Front,Sprinklers In Rear |
| Lot Size Area | 6403 |
| Foundation Details | Concrete Perimeter,Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.15 |
| Street Suffix | Street |
| Fencing | Full |
| Street Name | 5th |
| Vegetation | Grassed,Xeriscaping |
| Building Area Total | 2156 |
| Total Parking | 3 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Berkshire Hathaway HomeServices Colorado Real Estate - Denver are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.