Property Attributes
- MLS#2465538
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodHale
- Zip80220
- StyleMid Rise (4-7)
- Year Built1965
- Taxes$ 1776
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
Data Source:
REColorado (MTOMLS)
Property Description
What an opportunity for this two-bedroom, two-bathroom condominium. Put your finishing touches on this condo in a prime Denver location. Update the kitchen, bathrooms, and floors your way and you’ll have a home with real potential whether you live here, rent it out, or build instant equity. The extra Large balcony runs the full length of the unit, faces south, and sits on the quiet side of the building. Designated parking is included (underground garage or covered space near the alley). Building amenities include an outdoor pool, patio and BBQ area, clubhouse, formal entry, elevator, storage, and laundry. You’re a short walk from the Hale neighborhood redevelopment, Trader Joe’s, AMC theaters, and more. Schedule your showing today so you don’t miss this unique chance.
| Elementary School | Middle School | High School |
|---|---|---|
| Steck Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Connected |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Oven,Refrigerator |
| Zoning | G-MU-8 |
| HOA Fee | 647.52 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Deck |
| Pool Features | Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Security Entrance,Smoke Detector(s) |
| Construction Materials | Concrete |
| Exclusions | None. |
| Year Built | 1965 |
| Electric | 110V |
| Levels | One |
| Unit Number | 201 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Building Name | Dahlia House Condos |
| Accessibility | Accessible Bathroom,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Clubhouse,Coin Laundry,Elevator(s),Gated,Pool,Storage |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hale |
| Facing Direction | South |
| Status | Active |
| Directions | Building is located at the corner of 8th and Dahlia street. Park on the east side of the building on the street. Lockbox is on the rail near the front door. |
| High School | George Washington |
| City | Denver |
| Association Name | CAP Management |
| Entry Location | Corridor Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Steck |
| Tax Annual Amount | 1776 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hill |
| Property Condition | Fixer |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285907&ld_reg=Y |
| Structure Type | Mid Rise (4-7) |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Elevator,Laminate Counters,No Stairs |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 984 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Fencing | Partial |
| Parking Features | Storage,Underground |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Structural |
| Building Area Total | 984 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80220
In The Neighborhood
Denver
$ 115,000
- Type
- Condos
- Size
- 641 SqFt
- Rooms
- 1 Beds + 1 Baths
Berkshire Hathaway HomeServices Colorado Real Estate, LLC #6593758
Denver
$ 250,000
- Type
- Condos
- Size
- 928 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty 24 #6783247
Denver
$ 159,000
- Type
- Condos
- Size
- 640 SqFt
- Rooms
- 1 Beds + 1 Baths
Coldwell Banker Global Luxury Denver #2348879
Denver
$ 235,000
- Type
- Condos
- Size
- 709 SqFt
- Rooms
- 1 Beds + 1 Baths
Fathom Realty Colorado LLC #7554626
Denver
$ 179,900
- Type
- Condos
- Size
- 1,100 SqFt
- Rooms
- 2 Beds + 2 Baths
Public Realty Company #6875318
Denver
$ 125,000
- Type
- Condos
- Size
- 617 SqFt
- Rooms
- 1 Beds + 1 Baths
Kentwood Real Estate Cherry Creek #8074908
Denver
$ 222,500
- Type
- Condos
- Size
- 928 SqFt
- Rooms
- 2 Beds + 2 Baths
American Brokers Stretz Realty #4174670
Denver
$ 388,000
- Type
- Condos
- Size
- 1,203 SqFt
- Rooms
- 2 Beds + 2 Baths
West and Main Homes Inc #8088994